<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 9:11 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://basicsofchemistry.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Basics of Chemistry</title>
		<link><![CDATA[https://basicsofchemistry.com]]></link>
		<description><![CDATA[Basics of Chemistry]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Mar 2024 16:50:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://basicsofchemistry.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-d-block-elements-and-how-to-write-e-c/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-d-block-elements-and-how-to-write-e-c/]]></link>
			<title>What are d-block Elements and how to write E.C.</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 16:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/news/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 23 Aug 2016 11:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-find-the-empirical-formula-and-molecular-formula/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-find-the-empirical-formula-and-molecular-formula/]]></link>
			<title>How to find the empirical formula and molecular formula</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 08:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-ionic-bonding-in-nacl-and-how-to-explain-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-ionic-bonding-in-nacl-and-how-to-explain-it/]]></link>
			<title>What is ionic bonding in NaCl and how to explain it</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 07 Oct 2023 04:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/o3-lewis-structure-formal-charge/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/o3-lewis-structure-formal-charge/]]></link>
			<title>What is O3 lewis structure and how to calculate the formal charge on it</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 10:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/co2-lewis-structure-molecular-geometry/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/co2-lewis-structure-molecular-geometry/]]></link>
			<title>What is CO2 Lewis Structure and how to find Molecular Geometry of it</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 10:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/h2o-lewis-structure-molecular-geometry/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/h2o-lewis-structure-molecular-geometry/]]></link>
			<title>What is H2O lewis structure and how to find the molecular geometry of it</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 10:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-the-periodic-trends-in-chemical-properties-how-to-explain/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-the-periodic-trends-in-chemical-properties-how-to-explain/]]></link>
			<title>What are the periodic trends in chemical properties &#038; how to explain</title>
			<pubDate><![CDATA[Sat, 25 May 2024 05:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/expressing-concentration-of-solutions/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/expressing-concentration-of-solutions/]]></link>
			<title>What is the concentration of solution and how to express</title>
			<pubDate><![CDATA[Sat, 20 Jul 2024 09:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-mole-concept-in-basics-of-chemistry/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-mole-concept-in-basics-of-chemistry/]]></link>
			<title>What is mole concept and how to find the mole of an element</title>
			<pubDate><![CDATA[Sat, 20 Jul 2024 08:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-the-types-of-non-ideal-solutions-how-to-explain-them/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-the-types-of-non-ideal-solutions-how-to-explain-them/]]></link>
			<title>What are the types of non ideal solutions &#038; how to explain them</title>
			<pubDate><![CDATA[Sat, 25 May 2024 03:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-spectra-and-how-to-explain-the-h2-spectrum/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-spectra-and-how-to-explain-the-h2-spectrum/]]></link>
			<title>What is spectra and how to explain the H2 spectrum</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-calculate-significant-figures-in-basic-concepts-of-chemistry/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-calculate-significant-figures-in-basic-concepts-of-chemistry/]]></link>
			<title>What is significant figure and how to calculate it</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 05:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/coordination-compounds-class-12/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/coordination-compounds-class-12/]]></link>
			<title>What are coordination compounds and how to classify them</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 10:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-electronegativity-and-how-to-apply-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-electronegativity-and-how-to-apply-it/]]></link>
			<title>What is electronegativity and how to apply it</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 17:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-find-the-limiting-reagent-in-basic-concepts-of-chemistry/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-find-the-limiting-reagent-in-basic-concepts-of-chemistry/]]></link>
			<title>How to find the limiting reagent in basic concepts of Chemistry</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 16:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-explain-atomic-radii-variation-in-the-group-period-and-why-do/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-explain-atomic-radii-variation-in-the-group-period-and-why-do/]]></link>
			<title>How to explain atomic radii variation in the group &#038; period and why do</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 18:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-ionisation-energy-and-how-ie-vary-in-periodic-table/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-ionisation-energy-and-how-ie-vary-in-periodic-table/]]></link>
			<title>What is ionisation energy and how IE vary in Periodic table</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 18:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-explain-ionic-radii-variation-in-the-group-period/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-explain-ionic-radii-variation-in-the-group-period/]]></link>
			<title>How to explain ionic radii variation in the group &#038; period</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 18:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-f-block-elements-and-how-to-write-ec/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-f-block-elements-and-how-to-write-ec/]]></link>
			<title>What are f-block Elements and how to write EC</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 16:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-electron-gain-enthalpy-and-how-to-explain-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-electron-gain-enthalpy-and-how-to-explain-it/]]></link>
			<title>What is electron gain enthalpy and how to explain it</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 19:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-explain-the-variation-of-ionisation-energy/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-explain-the-variation-of-ionisation-energy/]]></link>
			<title>How to explain the variation of ionisation energy</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 17:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-modern-periodic-table-and-how-to-arrange-the-elements/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-modern-periodic-table-and-how-to-arrange-the-elements/]]></link>
			<title>What is Modern periodic table and how to arrange the elements</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 19:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-the-different-types-of-radii-of-atom-and-how-to-explain-them/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-the-different-types-of-radii-of-atom-and-how-to-explain-them/]]></link>
			<title>What are the different types of radii of atom and how to explain them</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 16:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-isoelectronic-species-and-how-to-explain-them/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-isoelectronic-species-and-how-to-explain-them/]]></link>
			<title>What are isoelectronic species and how to explain them</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 18:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-s-block-elements-and-how-to-write-e-c/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-s-block-elements-and-how-to-write-e-c/]]></link>
			<title>What are s-block Elements and how to write E.C.</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 08:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-hydrogen-bonding-and-how-to-classify-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-hydrogen-bonding-and-how-to-classify-it/]]></link>
			<title>What is Hydrogen bonding and how to classify it</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 18:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-mot-for-heteronuclear-diatomic-molecule-how-to-explain-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-mot-for-heteronuclear-diatomic-molecule-how-to-explain-it/]]></link>
			<title>What is MOT for heteronuclear diatomic molecule &#038; how to explain it</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 16:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-e-c-of-homonuclear-diatomic-molecular-ions-how-to-write/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-e-c-of-homonuclear-diatomic-molecular-ions-how-to-write/]]></link>
			<title>What is E.C. of homonuclear diatomic molecular ions &#038; how to write</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 18:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-lewis-dot-structure-and-how-to-draw-lewis-structure-of-co32-ion/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-lewis-dot-structure-and-how-to-draw-lewis-structure-of-co32-ion/]]></link>
			<title>What is Lewis dot structure and How to draw lewis structure of CO3^2- ion</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-predict-period-group-block-in-periodic-table/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-predict-period-group-block-in-periodic-table/]]></link>
			<title>How to predict period, group &#038; block in Periodic table</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 14:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-the-types-of-hydrogen-bonding-and-how-to-explain-them/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-the-types-of-hydrogen-bonding-and-how-to-explain-them/]]></link>
			<title>What are the types of Hydrogen bonding and how to explain them</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 18:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-ideal-solution-non-ideal-solution-and-how-to-explain-them/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-ideal-solution-non-ideal-solution-and-how-to-explain-them/]]></link>
			<title>What are ideal solution &#038; non-ideal solution and how to explain them</title>
			<pubDate><![CDATA[Fri, 03 May 2024 17:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-lcao-how-to-explain-formation-of-molecular-orbital/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-lcao-how-to-explain-formation-of-molecular-orbital/]]></link>
			<title>What is LCAO &#038; how to explain formation of molecular orbital</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-molecular-orbital-theory-and-how-to-explain-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-molecular-orbital-theory-and-how-to-explain-it/]]></link>
			<title>What is molecular orbital theory and how to explain it</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 14:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-vsepr-theory-and-how-to-find-shape-of-molecule/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-vsepr-theory-and-how-to-find-shape-of-molecule/]]></link>
			<title>What is VSEPR theory and how to find shape of molecule</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 16:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-the-types-of-molecular-orbital-and-how-to-form-them/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-the-types-of-molecular-orbital-and-how-to-form-them/]]></link>
			<title>What are the types of Molecular orbital and how to form them</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 15:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-vsepr-theory-and-how-to-find-shape-of-molecule-2/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-vsepr-theory-and-how-to-find-shape-of-molecule-2/]]></link>
			<title>What is VSEPR theory and how to find shape of molecule (2)</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 13:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-formal-charge-and-how-to-calculate-f-c/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-formal-charge-and-how-to-calculate-f-c/]]></link>
			<title>What is formal charge and how to calculate F.C.</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-coordinate-bond-how-to-apply-valence-bond-approach/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-coordinate-bond-how-to-apply-valence-bond-approach/]]></link>
			<title>What is coordinate bond &#038; how to apply valence bond approach</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 06:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-hybridisation-and-how-to-apply-vbt/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-hybridisation-and-how-to-apply-vbt/]]></link>
			<title>What is Hybridisation and how to apply VBT</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 15:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-hybridisation-and-how-to-find-shape-of-molecule-2/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-hybridisation-and-how-to-find-shape-of-molecule-2/]]></link>
			<title>What is Hybridisation and how to find shape of molecule (2)</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 17:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-hybridisation-and-how-to-find-shape-of-molecule/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-hybridisation-and-how-to-find-shape-of-molecule/]]></link>
			<title>What is Hybridisation and how to find shape of molecule</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 16:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-energy-level-diagram-for-molecular-orbital-of-o2-n2/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-energy-level-diagram-for-molecular-orbital-of-o2-n2/]]></link>
			<title>What is energy level diagram for molecular orbital of O2 &#038; N2</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-dipole-moment-and-how-to-apply-it/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-dipole-moment-and-how-to-apply-it/]]></link>
			<title>What is dipole moment and how to apply it</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-are-p-block-elements-and-how-to-write-the-e-c/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-are-p-block-elements-and-how-to-write-the-e-c/]]></link>
			<title>What are p-Block elements and how to write the E.C.</title>
			<pubDate><![CDATA[Sun, 17 Mar 2024 18:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-covalent-bond-and-what-are-its-types/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-covalent-bond-and-what-are-its-types/]]></link>
			<title>What is covalent bond and what are its types</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/what-is-valence-bond-theory-and-how-to-apply-vbt/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/what-is-valence-bond-theory-and-how-to-apply-vbt/]]></link>
			<title>What is Valence bond theory and how to apply VBT</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://basicsofchemistry.com/how-to-do-stoichiometry-calculations-in-basic-concepts-of-chemistry/]]></guid>
			<link><![CDATA[https://basicsofchemistry.com/how-to-do-stoichiometry-calculations-in-basic-concepts-of-chemistry/]]></link>
			<title>How to do Stoichiometry calculations in basic concepts of Chemistry</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 17:00:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
